| Capital | New Delhi | |
| Largest city | Mumbai | |
|---|---|---|
| Official languages | ||
| Independence from the United Kingdom | ||
| - | Dominion | 15 August 1947 |
| - | Republic | 26 January 1950 |
| Area | ||
| - | Total | 3,287,590 km (7th) 1,269,346 sq mi |
| - | Water (%) | 9.6 |
| Population | ||
| - | 2011 census | 1,210,193,422 (2nd) |
| - | Density | 382.8/km2 (31st) 991.5/sq mi |
| GDP (PPP) | 2015 estimate | |
| - | Total | $7.997 trillion (3rd) |
| - | Per capita | $6,266 (124th) |
| GDP (nominal) | 2015 estimate | |
| - | Total | $2.308 trillion(7th) |
| - | Per capita | $1,808 (141st) |
| Gini (2010) | 33.9 medium · 79th | |
| HDI (2013) | medium · 135th | |
| Currency | Indian rupee (₹) (INR) | |
| Time zone | IST (UTC+05:30) | |
| - | Summer (DST) | not observed (UTC+05:30) |
| Date format | dd-mm-yyyy (CE) | |
| Drives on the | left | |
| Calling code | +91 | |
| ISO 3166 code | IN | |
| Internet TLD | .in | |
It is always believed that India to be a place of snake charmers but most of the people are unaware of the fact that India holds the most records of highest tourists visiting annually. Its natural beauty, mesmerising views, culture , traditions, festivals, food and most importantly the people make India the top in the tour destination in the world.
Here are a very few exotic places why people have a great urge to visit India.
# GOA :

![]() |
| Beach in Goa |
# KASHMIR (The Paradise) :
![]() |
| The scenic beauty of Kashmir |
# SHIMLA:

# PURI:
![]() |
| Jagannath Temple Puri |
# MUMBAI:

# DELHI:

![]() |
| Qutub minar |
![]() |
| The Red Fort |
![]() |
| The Taj Mahal |
# KOLKATA:


![]() |
| Rabindra Setu ( Howrah Bridge ) |
![]() |
| Victoria Memorial |
# CHENNAI:


AND MANY MORE FOLLOWS.......








